The Seattle Seahawks recently released 6th year pro Mike Williams. With the 3rd receiver spot wide open do you think Jerry Jones should go after Williams?
Mike Williams Career Stats
|
Receiving
|
||||||||||||
| Year | Team | G | Rec | Yds | Avg | Yds/G | Lng | TD | 20+ | 40+ | 1st | FUM |
| 2011 | Seattle Seahawks | 12 | 18 | 236 | 13.1 | 19.7 | 55 | 1 | 2 | 1 | 13 | 0 |
| 2010 | Seattle Seahawks | 14 | 65 | 751 | 11.6 | 53.6 | 68 | 2 | 8 | 1 | 40 | 0 |
| 2007 | Tennessee Titans | 2 | 0 | 0 | — | 0.0 | — | 0 | 0 | 0 | 0 | 0 |
| 2007 | Oakland Raiders | 6 | 7 | 90 | 12.9 | 15.0 | 24 | 0 | 1 | 0 | 3 | 1 |
| 2006 | Detroit Lions | 8 | 8 | 99 | 12.4 | 12.4 | 21T | 1 | 2 | 0 | 5 | 0 |
| 2005 | Detroit Lions | 14 | 29 | 350 | 12.1 | 25.0 | 49 | 1 | 3 | 1 | 20 | 2 |
| TOTAL | 56 | 127 | 1,526 | 12.0 | 27.2 | 68 | 5 | 16 | 3 | 81 | 3 | |
Stats by NFL.Com
Source: NFL.Com

Leave a comment