
Current injury report courtesy of Dallas Cowboys.com
| Name | Position | Injury | Wed. | Thu. | Fri. | Game Status |
|---|---|---|---|---|---|---|
| Albright, Alex | LB | Neck | DNP | DNP | DNP | Out |
| Austin, Miles | WR | Hamstring | FP | FP | FP | probable |
| Church, Barry | S | Quadricep | FP | FP | FP | probable |
| Coleman, Kenyon | DE | Knee | DNP | DNP | DNP | Out |
| Costa, Phil | C | Back | DNP | DNP | DNP | Out |
| Holmes, Andre | WR | Knee | FP | FP | FP | probable |
| Jenkins, Mike | CB | Shoulder | FP | FP | FP | probable |
| Johnson, Matt | S | Hamstring | DNP | DNP | DNP | Out |
| Lee, Sean | LB | Hip | LP | LP | LP | probable |
| Ratliff, Jay | NT | Ankle | DNP | DNP | DNP | Out |
| Sensabaugh, Gerald | S | Calf | DNP | DNP | DNP | doubtful |
| Spears, Marcus | DE | Knee | DNP | LP | LP | questionable |
| Ware, DeMarcus | LB | Hamstring | FP | FP | FP | probable |
| Wilber, Kyle | LB | Thumb | FP | FP | FP | probable |
| Witten, Jason | TE | Abdomen | FP | FP | FP | probable |
Leave a comment