DALLAS COWBOYS (5-5) VS WASHINGTON REDSKINS (4-6)
Cowboys Stadium
Kickoff: 3:25 pm CST
Quick Facts:
Series Record: Cowboys leads 62-40-2.
Last Meeting: Dallas 27 – Washington 24 (Overtime), Nov. 20th, 2011.
Last Meeting in Dallas: Dallas 18 -Washington 16, Sept. 16th, 2011.
Series Streak: Dallas has won the last three out of six of the last seven games.
Series Break down by game. (Includes Regular Season and Postseason games.)
| 11/20/2011 | Dallas Cowboys 27, Washington Redskins 24, OT | 80,122 |
| 09/26/2011 | Dallas Cowboys 18, Washington Redskins 16 | 91,017 |
| 12/19/2010 | Dallas Cowboys 33, Washington Redskins 30 | 86,904 |
| 09/12/2010 | Washington Redskins 13, Dallas Cowboys 7 | 90,670 |
| 12/27/2009 | Dallas Cowboys 17, Washington Redskins 0 | 88,221 |
| 11/22/2009 | Dallas Cowboys 7, Washington Redskins 6 | 85,277 |
| 11/16/2008 | Dallas Cowboys 14, Washington Redskins 10 | 90,830 |
| 09/28/2008 | Washington Redskins 26, Dallas Cowboys 24 | 63,462 |
| 12/30/2007 | Washington Redskins 27, Dallas Cowboys 6 | 90,910 |
| 11/18/2007 | Dallas Cowboys 28, Washington Redskins 23 | 63,706 |
| 11/05/2006 | Washington Redskins 22, Dallas Cowboys 19 | 90,250 |
| 09/17/2006 | Dallas Cowboys 27, Washington Redskins 10 | 63,152 |
| 12/18/2005 | Washington Redskins 35, Dallas Cowboys 7 | 90,588 |
| 09/19/2005 | Washington Redskins 14, Dallas Cowboys 13 | 65,207 |
| 12/26/2004 | Dallas Cowboys 13, Washington Redskins 10 | 63,705 |
| 09/27/2004 | Dallas Cowboys 21, Washington Redskins 18 | 90,367 |
| 12/14/2003 | Dallas Cowboys 27, Washington Redskins 0 | 70,284 |
| 11/02/2003 | Dallas Cowboys 21, Washington Redskins 14 | 64,002 |
| 12/29/2002 | Washington Redskins 20, Dallas Cowboys 14 | 84,142 |
| 11/28/2002 | Dallas Cowboys 27, Washington Redskins 20 | 63,606 |
| 12/02/2001 | Dallas Cowboys 20, Washington Redskins 14 | 85,112 |
| 10/15/2001 | Dallas Cowboys 9, Washington Redskins 7 | 63,941 |
| 12/10/2000 | Dallas Cowboys 32, Washington Redskins 13 | 63,467 |
| 09/18/2000 | Dallas Cowboys 27, Washington Redskins 21 | 84,431 |
| 10/24/1999 | Dallas Cowboys 38, Washington Redskins 20 | 64,377 |
| 09/12/1999 | Dallas Cowboys 41, Washington Redskins 35, OT | 79,237 |
| 12/27/1998 | Dallas Cowboys 23, Washington Redskins 7 | 63,565 |
| 10/04/1998 | Dallas Cowboys 31, Washington Redskins 10 | 72,284 |
| 11/16/1997 | Dallas Cowboys 17, Washington Redskins 14 | 64,559 |
| 10/13/1997 | Washington Redskins 21, Dallas Cowboys 16 | 76,159 |
| 12/22/1996 | Washington Redskins 37, Dallas Cowboys 10 | 56,454 |
| 11/28/1996 | Dallas Cowboys 21, Washington Redskins 10 | 64,955 |
| 12/03/1995 | Washington Redskins 24, Dallas Cowboys 17 | — |
| 10/01/1995 | Washington Redskins 27, Dallas Cowboys 23 | 55,489 |
| 11/20/1994 | Dallas Cowboys 31, Washington Redskins 7 | — |
| 10/02/1994 | Dallas Cowboys 34, Washington Redskins 7 | — |
| 12/26/1993 | Dallas Cowboys 38, Washington Redskins 3 | — |
| 09/06/1993 | Washington Redskins 35, Dallas Cowboys 16 | — |
| 12/13/1992 | Washington Redskins 20, Dallas Cowboys 17 | — |
| 09/07/1992 | Dallas Cowboys 23, Washington Redskins 10 | — |
| 11/24/1991 | Dallas Cowboys 24, Washington Redskins 21 | — |
| 09/09/1991 | Washington Redskins 33, Dallas Cowboys 31 | — |
| 11/22/1990 | Dallas Cowboys 27, Washington Redskins 17 | — |
| 09/23/1990 | Washington Redskins 19, Dallas Cowboys 15 | — |
| 11/05/1989 | Dallas Cowboys 13, Washington Redskins 3 | — |
| 09/24/1989 | Washington Redskins 30, Dallas Cowboys 7 | — |
| 12/11/1988 | Dallas Cowboys 24, Washington Redskins 17 | — |
| 10/09/1988 | Washington Redskins 35, Dallas Cowboys 17 | — |
| 12/13/1987 | Washington Redskins 24, Dallas Cowboys 20 | — |
| 10/19/1987 | Washington Redskins 13, Dallas Cowboys 7 | — |
| 11/23/1986 | Washington Redskins 41, Dallas Cowboys 14 | — |
| 10/12/1986 | Dallas Cowboys 30, Washington Redskins 6 | — |
| 11/10/1985 | Dallas Cowboys 13, Washington Redskins 7 | — |
| 09/09/1985 | Dallas Cowboys 44, Washington Redskins 14 | — |
| 12/09/1984 | Washington Redskins 30, Dallas Cowboys 28 | — |
| 10/14/1984 | Washington Redskins 34, Dallas Cowboys 14 | — |
| 12/11/1983 | Washington Redskins 31, Dallas Cowboys 10 | — |
| 09/05/1983 | Dallas Cowboys 31, Washington Redskins 30 | — |
| 01/22/1983 | Washington Redskins 31, Dallas Cowboys 17 (NFC Championship Game) | 55,045 |
| 12/05/1982 | Dallas Cowboys 24, Washington Redskins 10 | — |
| 11/22/1981 | Dallas Cowboys 24, Washington Redskins 10 | — |
| 09/06/1981 | Dallas Cowboys 26, Washington Redskins 10 | — |
| 11/23/1980 | Dallas Cowboys 14, Washington Redskins 10 | — |
| 09/08/1980 | Dallas Cowboys 17, Washington Redskins 3 | — |
| 12/16/1979 | Dallas Cowboys 35, Washington Redskins 34 | — |
| 11/18/1979 | Washington Redskins 34, Dallas Cowboys 20 | — |
| 11/23/1978 | Dallas Cowboys 37, Washington Redskins 10 | — |
| 10/02/1978 | Washington Redskins 9, Dallas Cowboys 5 | — |
| 11/27/1977 | Dallas Cowboys 14, Washington Redskins 7 | — |
| 10/16/1977 | Dallas Cowboys 34, Washington Redskins 16 | — |
| 12/12/1976 | Washington Redskins 27, Dallas Cowboys 14 | — |
| 10/31/1976 | Dallas Cowboys 20, Washington Redskins 7 | — |
| 12/13/1975 | Dallas Cowboys 31, Washington Redskins 10 | — |
| 11/02/1975 | Washington Redskins 30, Dallas Cowboys 24, OT | — |
| 11/28/1974 | Dallas Cowboys 24, Washington Redskins 23 | — |
| 11/17/1974 | Washington Redskins 28, Dallas Cowboys 21 | — |
| 12/09/1973 | Dallas Cowboys 27, Washington Redskins 7 | — |
| 10/08/1973 | Washington Redskins 14, Dallas Cowboys 7 | — |
| 12/31/1972 | Washington Redskins 26, Dallas Cowboys 3 (NFC Championship Game) | 53,129 |
| 12/09/1972 | Dallas Cowboys 34, Washington Redskins 24 | — |
| 10/22/1972 | Washington Redskins 24, Dallas Cowboys 20 | — |
| 11/21/1971 | Dallas Cowboys 13, Washington Redskins 0 | — |
| 10/03/1971 | Washington Redskins 20, Dallas Cowboys 16 | — |
| 12/06/1970 | Dallas Cowboys 34, Washington Redskins 0 | — |
| 11/22/1970 | Dallas Cowboys 45, Washington Redskins 21 | — |
| 12/21/1969 | Dallas Cowboys 20, Washington Redskins 10 | — |
| 11/16/1969 | Dallas Cowboys 41, Washington Redskins 28 | — |
| 11/28/1968 | Dallas Cowboys 29, Washington Redskins 20 | — |
| 11/17/1968 | Dallas Cowboys 44, Washington Redskins 24 | — |
| 11/19/1967 | Washington Redskins 27, Dallas Cowboys 20 | — |
| 10/08/1967 | Dallas Cowboys 17, Washington Redskins 14 | — |
| 12/11/1966 | Washington Redskins 34, Dallas Cowboys 31 | — |
| 11/13/1966 | Dallas Cowboys 31, Washington Redskins 30 | — |
| 11/28/1965 | Washington Redskins 34, Dallas Cowboys 31 | — |
| 09/26/1965 | Dallas Cowboys 27, Washington Redskins 7 | — |
| 11/22/1964 | Washington Redskins 28, Dallas Cowboys 16 | — |
| 09/20/1964 | Dallas Cowboys 24, Washington Redskins 18 | — |
| 11/03/1963 | Dallas Cowboys 35, Washington Redskins 20 | — |
| 09/29/1963 | Washington Redskins 21, Dallas Cowboys 17 | — |
| 11/04/1962 | Dallas Cowboys 38, Washington Redskins 10 | — |
| 09/16/1962 | Dallas Cowboys 35, Washington Redskins 35 | — |
| 12/17/1961 | Washington Redskins 34, Dallas Cowboys 24 | — |
| 11/19/1961 | Dallas Cowboys 28, Washington Redskins 28 | — |
| 10/09/1960 | Washington Redskins 26, Dallas Cowboys 14 | — |
Source: http://www.footballdb.com

Leave a comment